INSTITUTION CODES
As you register for the MTEL, refer to the table below to respond to "Educational Background Questions."
If you select "Alternative/Practice-Based Program (87)," your test results will not be reported to your alternative/practice-based program. However, the Department of Elementary and Secondary Education will receive your test results.
| Institution | Code |
|---|---|
| American International College | 01 |
| Anna Maria College | 02 |
| Assumption College | 03 |
| Atlantic Union College | 04 |
| Bay Path College | 05 |
| Becker College | 06 |
| Berklee College of Music | 07 |
| Boston College | 08 |
| Boston Conservatory of Music | 09 |
| Boston University | 10 |
| Brandeis University | 12 |
| Bridgewater State University | 13 |
| Cambridge College | 14 |
| Clark University | 15 |
| College of the Holy Cross | 16 |
| Curry College | 17 |
| Eastern Nazarene College | 18 |
| Elms College | 19 |
| Emerson College | 20 |
| Emmanuel College | 21 |
| Endicott College | 22 |
| Fitchburg State University | 23 |
| Framingham State University | 24 |
| Gordon College | 25 |
| Harvard Divinity School | 26 |
| Harvard Extension School | 62 |
| Harvard Graduate School of Education | 27 |
| Hellenic College | 28 |
| Lasell College | 29 |
| Lesley University | 30 |
| MGH Institute of Health Professions | 31 |
| Massachusetts College of Art | 32 |
| Massachusetts College of Liberal Arts | 33 |
| Merrimack College | 34 |
| Montserrat College of Art | 35 |
| Mount Holyoke College | 36 |
| Mount Ida College | 37 |
| Nichols College | 60 |
| Northeastern University | 39 |
| Pine Manor College | 40 |
| Regis College | 41 |
| Salem State University | 42 |
| Simmons College | 44 |
| Smith College | 45 |
| Springfield College | 46 |
| Stonehill College | 47 |
| Suffolk University | 48 |
| Tufts University | 49 |
| University of Massachusetts/Amherst | 50 |
| University of Massachusetts/Boston | 51 |
| University of Massachusetts/Dartmouth | 52 |
| University of Massachusetts/Lowell | 53 |
| Wellesley College | 54 |
| Western New England University | 55 |
| Westfield State University | 56 |
| Wheaton College | 57 |
| Wheelock College | 58 |
| Worcester Polytechnic Institute | 61 |
| Worcester State University | 59 |
| Alternative/Practice-Based Program | 87 |
| Institution Outside of Massachusetts | 90 |
| Other Massachusetts Institution | 99 |
